(3% or more)
| Significant Shareholders | Number of Ordinary Shares |
% of Total Shares Outstanding |
|
|
|
|
| Directors | ||
| Hamilton Capital Partners Ltd.(1) | 2,616,750 | |
| Nordman Continental S.A.(2) | 8,685,268 | |
| Wickam Holdings(2) | 47,000 | |
| David Cowan | 491,750 | |
| Andrew West | 140,144 | |
| Richard Malcolm | 150,000 | |
|
|
|
|
| 12,130,912 | 10.29% | |
| Waterford Finance & Investment Ltd. | 23,184,739 | 19.67% |
| Schroder Investment Management | 19,932,672 | 16.91% |
| Abdul Rahman Kayed | 11,500,000 | 9.75% |
| Soyuzneftegas Capital Ltd. | 8,119,298 | 6.89% |
| Al-Mashrek Global Invest Ltd. | 7,000,000 | 5.94% |
| Hugh Sloan | 5,000,000 | 4.24% |
| Codelouf Ltd. | 3,045,697 | 2.58% |
(1) companies associated with Ken Judge
(2) Companies associated with Mahdi Sajjad

