Previous. All pages. Next. 1. 2. 3. 4. 5. Page 6. 7. 8. 9
| May 08, 2008 | Appointment Of Andrew Rose As Chief Financial Officer | |
| May 07, 2008 | Update on Private Placement | |
| April 29, 2008 | Placing of 5.5 Million New Shares at 170 P per Share to Raise £9.35 Million (US$ 18.55 Million) | |
| April 29, 2008 | Relocation of Principal Office and Center of Operations to London | |
| April 22, 2008 | Preliminary Results for Year Ended 31 December 2007 | |
| March 25, 2008 | USA Reserves Update | |
| March 25, 2008 | First Horizontal Development Well Commences in Khurbet East Field | |
| March 18, 2008 | Change of Registered Office | |
| March 06, 2008 | First Khurbet East Development Well Successfully Completed; Horizontal Development Well Scheduled to Commence in Khurbet East | |
| February 13, 2008 | Change of Nominated Advisor | |
| February 13, 2008 | Development drilling commences at Khurbet East Field | |
| February 05, 2008 | Gulfsands to develop Khurbet East Oil Discovery | |
| January 07, 2008 | KHE-3 appraisal well testing averages 3,420 bopd | |
| November 20, 2007 | Khurbet East 3 appraisal well commences in Syria | |
| November 05, 2007 | 3D seismic programme commences over Khurbet East Field | |
| October 24, 2007 | Issue of equity and Director's Dealing | |
| October 23, 2007 | Holding in Company | |
| October 08, 2007 | Formation of Strategic Partnership in Middle East | |
| September 27, 2007 | Interim Results for the Six Months Ended 30 June 2007 | |
| September 24, 2007 | Second Appraisal Well to Commence at Khurbet East | |
| August 31, 2007 | Gulfsands Petroleum plc ("Gulfsands" or the "Company" - AIM: GPX) | |
| August 06, 2007 | AIM Rule 26 Compliant Website | |
| July 27, 2007 | 1,085 bopd of 26 degree (API) oil flows on DST of Cretaceous aged reservoir | |
| July 23, 2007 | Extraordinary General Meeting | |
| July 23, 2007 | Private placement funds of £11.6 million received | |
Previous. All pages. Next. 1. 2. 3. 4. 5. Page 6. 7. 8. 9

