Previous. All pages. Next. 1. 2. 3. 4. Page 5. 6. 7. 8. 9
| October 06, 2008 | Drilling Commences on Yousefieh-1 Exploration Well | |
| September 30, 2008 | Interim Financial Statement, September 30, 2008 | |
| September 10, 2008 | Khurbet East Oil Field Production exceeds 11,500 barrels per day | |
| September 04, 2008 | Total Voting Rights | |
| August 01, 2008 | Director Dealings | |
| July 22, 2008 | Oil Production Commences at Khurbet East Field | |
| July 21, 2008 | Press Comment | |
| July 21, 2008 | Appointment Of Richard Malcolm As Chief Executive Officer | |
| July 02, 2008 | Gulfsands Petroleum plc Khurbet East Early Production Facility Construction Completed Ahead of Schedule | |
| July 01, 2008 | Notification of interests in shares | |
| June 27, 2008 | Notification of Major Interests in Shares | |
| June 24, 2008 | Total Voting Rights | |
| June 23, 2008 | Chairman's AGM Statement | |
| June 23, 2008 | Andrew Rose Shareholding | |
| June 18, 2008 | Exercise of options | |
| June 17, 2008 | Second horizontal development well completed in Khurbet East Field | |
| June 11, 2008 | Gulfsands participates in successful well at Eugene Island 38 | |
| June 02, 2008 | 2007 Annual Report & Accounts, Notice of Meeting and Form of Proxy | |
| May 28, 2008 | Holding in Company | |
| May 21, 2008 | Gulfsands participates in successful well at Eugene Island 57 | |
| May 19, 2008 | Second horizontal development well commences in Khurbet East Field | |
| May 14, 2008 | Issue of Options | |
| May 14, 2008 | Director's Dealings | |
| May 14, 2008 | Notification Of Major Interests In Shares | |
| May 13, 2008 | First horizontal development well successfully completed in Khurbet East Field | |
Previous. All pages. Next. 1. 2. 3. 4. Page 5. 6. 7. 8. 9

