Previous. All pages. Next. 1. 2. 3. Page 4. 5. 6. 7. 8. 9
| April 06, 2009 | Additional Listing | |
| April 03, 2009 | Schroders Holding in Company | |
| March 04, 2009 | Analyst Technical Presentation; Initial Yousefieh Discovery Oil in Place Estimate | |
| February 24, 2009 | Operations Update -- Syria, Block 26 | |
| February 06, 2009 | Directors' Shareholdings: RULE 17 Disclosure | |
| January 29, 2009 | Notification of Major Interests in Shares | |
| January 21, 2009 | Drilling Commences on Yousefieh-2 Appraisal Well | |
| January 15, 2009 | Notification of Major Interests in Shares | |
| January 15, 2009 | KHE-7 Drilling update 3D Seismic Programme | |
| December 19, 2008 | Director's Share Dealing | |
| December 15, 2008 | Director's Share Dealing and Increase in Shareholding | |
| December 09, 2008 | London Energy Group Presentation | |
| December 09, 2008 | Result of Extraordinary General Meeting ("EGM") | |
| December 04, 2008 | Notification of Major Interest | |
| November 19, 2008 | Oil Discovery At Yousefieh-1, Block 26, Syria. | |
| November 13, 2008 | Notice of Extraordinary General Meeting | |
| November 05, 2008 | Yousefieh-1, Block 26, Syria. Operations Update | |
| November 03, 2008 | Total Voting Rights | |
| October 23, 2008 | Notification of Major Interests in Shares | |
| October 23, 2008 | Director's Shareholding | |
| October 17, 2008 | Richard Malcolm Joins Board of Directors | |
| October 17, 2008 | Exercise of Options | |
| October 14, 2008 | Director's Shareholding | |
| October 13, 2008 | Notification of Major Interests in Shares | |
| October 09, 2008 | Notification of Major Interests in Shares | |
Previous. All pages. Next. 1. 2. 3. Page 4. 5. 6. 7. 8. 9

