| October 28, 2011 | Transaction in own shares | |
| October 27, 2011 | Notice of Major Interest in Shares | |
| October 27, 2011 | Transaction in own shares | |
| October 26, 2011 | Notification of Major Interest in Shares | |
| October 26, 2011 | Transaction in own shares | |
| October 25, 2011 | Transaction in own shares | |
| October 24, 2011 | Amended - Transaction in own shares | |
| October 21, 2011 | Transaction in own shares | |
| October 20, 2011 | Transaction in own shares | |
| October 19, 2011 | Transaction in own shares | |
| October 18, 2011 | Director's Options Exercise | |
| October 18, 2011 | Transaction in own shares | |
| October 17, 2011 | Syria Block 26 Production and Operations Update | |
| October 17, 2011 | Transaction in own shares | |
| October 14, 2011 | Transaction in own shares | |
| October 13, 2011 | Transaction in own shares | |
| October 12, 2011 | Transaction in own shares | |
| October 11, 2011 | Notification of Major Interest in Shares | |
| October 11, 2011 | Transaction in own shares | |
| October 10, 2011 | Transaction in own shares | |
| October 07, 2011 | Transaction in own shares | |
| October 06, 2011 | Transaction in own shares | |
| October 06, 2011 | Syria Block 26 Production and Drilling Activities Update | |
| October 05, 2011 | Notification of Shareholding | |
| October 05, 2011 | Property Divestment in Gulf of Mexico | |

