Previous. All pages. Next. Page 1. Page 2. Page 3
| December 19, 2008 | Director's Share Dealing | |
| December 15, 2008 | Director's Share Dealing and Increase in Shareholding | |
| December 09, 2008 | London Energy Group Presentation | |
| December 09, 2008 | Result of Extraordinary General Meeting ("EGM") | |
| December 04, 2008 | Notification of Major Interest | |
| November 19, 2008 | Oil Discovery At Yousefieh-1, Block 26, Syria. | |
| November 13, 2008 | Notice of Extraordinary General Meeting | |
| November 05, 2008 | Yousefieh-1, Block 26, Syria. Operations Update | |
| November 03, 2008 | Total Voting Rights | |
| October 23, 2008 | Notification of Major Interests in Shares | |
| October 23, 2008 | Director's Shareholding | |
| October 17, 2008 | Richard Malcolm Joins Board of Directors | |
| October 17, 2008 | Exercise of Options | |
| October 14, 2008 | Director's Shareholding | |
| October 13, 2008 | Notification of Major Interests in Shares | |
| October 09, 2008 | Notification of Major Interests in Shares | |
| October 06, 2008 | Drilling Commences on Yousefieh-1 Exploration Well | |
| September 30, 2008 | Interim Financial Statement, September 30, 2008 | |
| September 10, 2008 | Khurbet East Oil Field Production exceeds 11,500 barrels per day | |
| September 04, 2008 | Total Voting Rights | |
| August 01, 2008 | Director Dealings | |
| July 22, 2008 | Oil Production Commences at Khurbet East Field | |
| July 21, 2008 | Press Comment | |
| July 21, 2008 | Appointment Of Richard Malcolm As Chief Executive Officer | |
| July 02, 2008 | Gulfsands Petroleum plc Khurbet East Early Production Facility Construction Completed Ahead of Schedule | |
Previous. All pages. Next. Page 1. Page 2. Page 3

