Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9
| September 02, 2010 | Notice of Half-Year Results | |
| August 31, 2010 | Tunisia Drilling Update | |
| August 27, 2010 | Tunisia Drilling Update | |
| August 19, 2010 | Tunisia Drilling Update | |
| August 16, 2010 | Tunisia Drilling Update | |
| August 10, 2010 | Tunisia Drilling Update | |
| August 03, 2010 | Gulfsands Petroleum PLC - Tunisia Drilling Update | |
| July 27, 2010 | Lambouka - 1 Operations Update | |
| July 26, 2010 | Operations Update | |
| July 23, 2010 | Additional Listing | |
| July 20, 2010 | Tunisia Drilling Update | |
| July 12, 2010 | Tunisia Update - Drilling of Lambouka-1 Commences | |
| July 07, 2010 | Additional Listing | |
| June 17, 2010 | Tunisia Drilling Update | |
| June 07, 2010 | Gulfsands exercises option to increase interest in blocks in Tunisia and Southern Italy | |
| May 18, 2010 | Gulfsands signs agreements to acquire interest in blocks in Tunisia and Southern Italy | |
| May 05, 2010 | Award of Share Options and Restricted Shares | |
| May 04, 2010 | Public Opening Position Disclosure | |
| May 04, 2010 | Oil India Gulfsands Statement | |
| May 04, 2010 | Notice of AGM and 2009 Annual Report & Accounts | |
| April 30, 2010 | Gulfsands Continues To Reject Unsolicited Approach | |
| April 29, 2010 | Takeover Panel Announcement | |
| April 29, 2010 | Operations Update | |
| April 22, 2010 | Operations Update | |
| April 15, 2010 | Notification of Major Interests in Shares | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8. 9

